Built in 2022, this exceptional Hopkins model offers four bedrooms, three full bathrooms, and two half bathrooms on a premium lot facing green space, pairing newer construction with a quieter setting. Large windows and high ceilings fill the home with natural light, and custom upgrades run throughout. The first level includes a flexible bedroom or office and a full bath. Upstairs, the gourmet kitchen is the showpiece, anchored by a gorgeous island with pendant lighting, upgraded GE stainless steel appliances, and extensive cabinetry for all your storage needs, with a dedicated grill deck off the kitchen for easy outdoor cooking. The living room features a warm fireplace, perfect for the fall and winter ahead. Continue upstairs to the primary suite, which features a tray ceiling and a spacious en-suite bath with a double vanity and a shower with a built-in bench. The top level opens to a sun-drenched loft, well suited for entertaining or extra recreation, plus a private rooftop deck with panoramic views. Just blocks from the community clubhouse, pool, and tennis courts, the home offers a low-maintenance lifestyle, with the HOA covering lawn care and snow removal. Downtown Crown and Rio Lakefront are only minutes away, with quick access to I-270 and MD-200 and a short ride to the Shady Grove Metro.
Listing Courtesy of: Jason Mitchell Group
240-426-8627
23 ARMSTRONG PLACE
Gaithersburg, MD 20878
$949,900
Open Houses
| Mls Number: | MDMC2259244 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 3 |
| Living Area Sqft: | 2,599 |
| Tax Annual Amount: | $10,352 |
| Lot Size Acres: | 0.03 |
| County: | Montgomery |
| Zip Code: | 20878 |
| State Or Province: | MD |
| School District Name: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Fireplaces Count: | 1 |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | 90% Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Electric |
| Zoning: | MXD |
| Water Source: | Public |
| Refuse: | $89.99 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Expected On Market Date: | 2026-10-08 |
| Association Fee Frequency: | Monthly |
| Association Name: | CROWN FARM HOA |
| Property Manager Yn: | Yes |
| Possession: | Settlement |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 2,599 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Property Condition: | Excellent |
| Lower Level1 Bedrooms: | 1 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Main, Upper 1, Upper 2 |
| Central Air Yn: | Yes |
| Upper Level2 Half Baths: | 1 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Bedrooms: | 1 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Half Baths: | 1 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Carport |
| Area Total: | 2,599 |
| Assessment Year: | 2026 |
| City Town Tax: | $1,475.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $776,400.00 |
| Tax Total Finished Sq Ft: | 1,968 |
| Listing Tax: | 160903805284 |
| Lot Size Units: | Square Feet |
| Front Foot Fee Frequency: | Annually |
| List Price: | $949,900 |
|---|---|
| Bedrooms Count: | 4 |
| Bathrooms Half: | 2 |
| HOA Fee: | $132 |
| Lot Size Area: | 1,320.0 |
| Architectural Style: | Contemporary |
| City Name: | Gaithersburg |
| Subdivision Name: | Crown Farm |
| Year Built: | 2022 |
| Directions: | Please follow GPS |
| Basement Yn: | No |
| Cooling Type: | Central A/C |
| Levels Count: | 4 |
| Parking Spaces Total: | 2 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| County Tax: | $8,020.00 |
| Tax Year: | 2026 |
| Ownership Interest: | Fee Simple |
| View: | Panoramic |
| Legal Subdivision: | CROWN FARM |
| Mls List Date: | 2026-10-08 |
| Association Amenities: | Club House, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Association Fee Includes: | Common Area Maintenance, Lawn Maintenance, Snow Removal |
| Association?: | Yes |
| Postal Code Plus4: | 4773 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 5 |
| Construction Materials: | Frame |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Source: | Estimated |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Type: | Interior Row/Townhouse |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level2 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Num Attached Carport Spaces: | 2 |
| Total Garage And Parking Spaces: | 2 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Estimated |
| In City Limits Yn: | Yes |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Pool Types: | Yes - Community |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $365.49 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET












































































































