Welcome to 2120 Branch Rd in Perkasie! This well-kept 3-bedroom, 1-bath rancher offers comfortable one-level living, a beautiful brick exterior, and plenty of space and potential, all situated on just about one acre.
One of the standout features of this property is the large 3-bay attached garage, offering an abundance of space for vehicles, storage, a workshop, or hobbies. Inside, the home has been well maintained and features the convenience of main-level laundry. The roof and major appliances are also relatively young, offering added peace of mind for the next owner.
Downstairs, the large unfinished basement provides even more possibilities. Finish it for additional living space, create a home gym, workshop, recreation area, or simply take advantage of the generous storage space.
With nearly an acre of property, a spacious garage, solid brick exterior, and plenty of potential to make it your own, this home has so much to offer. Conveniently located in the Perkasie area with easy access to everyday necessities, this is a wonderful opportunity to enjoy space, versatility, and comfortable ranch-style living.
Listing Courtesy of: Real of Pennsylvania
484-744-4053
2120 BRANCH ROAD
Perkasie, PA 18944
$425,000
Open Houses
| Mls Number: | PABU2132344 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,438 |
| Tax Annual Amount: | $6,109 |
| Lot Size Acres: | 0.98 |
| County: | Bucks |
| Zip Code: | 18944 |
| State Or Province: | PA |
| School District Name: | PENNRIDGE |
| Basement Type: | Unfinished |
| Fireplaces Count: | 1 |
| Foundation Details: | Brick/Mortar |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Oil |
| Zoning: | RA |
| School Tax: | $4,736.00 |
| Water Source: | Well |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, FHA, VA |
| Expected On Market Date: | 2026-10-08 |
| Incorporated City Name: | EAST ROCKHILL TWP |
| Possession: | 0-30 Days CD |
| School District Key: | 300200397141 |
| Above Grade Finished Area: | 1,438 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Property Condition: | Good, Average |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Type Of Parking: | Attached Garage, Driveway |
| Num Attached Garage Spaces: | 3 |
| Area Total: | 1,438 |
| Assessment Year: | 2026 |
| City Town Tax: | $401.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $32,800.00 |
| Tax Total Finished Sq Ft: | 1,438 |
| Listing Tax: | 12-014-040-002 |
| Lot Size Units: | Square Feet |
| List Price: | $425,000 |
|---|---|
| Bedrooms Count: | 3 |
| Lot Size Area: | 42,630.0 |
| Architectural Style: | Ranch/Rambler |
| City Name: | Perkasie |
| Subdivision Name: | None Available |
| Year Built: | 1964 |
| Mls Area: | East Rockhill Twp (10112) |
| Directions: | GPS |
| Basement Yn: | Yes |
| Cooling Type: | Central A/C |
| Flooring Type: | Carpet |
| Garage Spaces Count: | 3.0 |
| Levels Count: | 1 |
| Parking Spaces Total: | 3 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Oil |
| County Tax: | $972.00 |
| Tax Year: | 2026 |
| Ownership Interest: | Fee Simple |
| Appliances: | Oven - Wall, Washer, Refrigerator, Microwave, Dryer, Cooktop |
| Mls List Date: | 2026-10-08 |
| Postal Code Plus4: | 2346 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Bedrooms: | 3 |
| Construction Materials: | Masonry |
| Accessibility Features: | Level Entry - Main |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Patio And Porch Features: | Patio |
| Year Built Source: | Assessor |
| Type: | Detached |
| Main Level Full Baths: | 1 |
| Type Of Garage: | Additional Storage Area, Covered Parking, Garage - Front Entry, Inside Access, Other |
| Total Garage And Parking Spaces: | 3 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Pool Types: | No Pool |
| Laundry Types: | Main Floor |
| Sewer: | On Site Septic |
| Price Per Square Foot: | $295.55 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
