****Please ask your agent about our preferred lender closing cost credits**** Welcome to 20516 Adena Terrace, a beautifully maintained home situated on a private corner lot in the sought-after Ashburn Farm community. Offered by only its second owner, this spacious two-level home features 3 bedrooms, 2.5 bathrooms, and an attached one-car garage. The inviting main level showcases hardwood flooring and a comfortable layout that flows from the entry foyer into the living and dining rooms. The well-appointed kitchen features white cabinetry, stainless-steel appliances, and a separate breakfast area. Just off the kitchen, the family room offers a cozy gas fireplace and direct access to the private backyard. Upstairs, the generous primary suite includes a walk-in closet and en-suite bathroom with a soaking tub and separate shower. Two additional bedrooms, a second full bathroom, and a conveniently located laundry room complete the upper level. Outside, enjoy a vinyl privacy fence, custom landscaping, and a beautiful paver patio—perfect for relaxing or entertaining. Recent improvements include a new roof, HVAC system, and refrigerator in 2024, along with new attic insulation. A prepaid 10-year HVAC maintenance contract conveys with the property. The washer, dryer, kitchen appliances, garage door opener, and window blinds also convey. Residents of Ashburn Farm enjoy access to community pools, trails, ponds, tennis and pickleball courts, basketball courts, playgrounds, and more. The home is served by highly rated Loudoun County Public Schools, widely recognized as some of the best in ...
+ Read More
Listing Courtesy of: Real Broker, LLC
571-330-5308
20516 ADENA TERRACE
Ashburn, VA 20147
$705,000
Open Houses
| Mls Number: | VALO2135540 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 1,911 |
| Tax Annual Amount: | $5,013 |
| Lot Size Acres: | 0.07 |
| County: | Loudoun |
| Zip Code: | 20147 |
| State Or Province: | VA |
| School District Name: | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Fireplaces Count: | 1 |
| Foundation Details: | Slab |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Electric |
| Zoning: | PDH4 |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Expected On Market Date: | 2026-10-08 |
| Association Fee Frequency: | Monthly |
| Association Name: | ASHBURN FARMS |
| Possession: | Negotiable, Settlement |
| School District Key: | 121139189813 |
| Above Grade Finished Area: | 1,911 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Property Condition: | Very Good |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Main, Upper 1 |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 2.0 |
| Upper Levels Total Bedrooms: | 3 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 1,911 |
| Assessment Year: | 2026 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $622,700.00 |
| Tax Total Finished Sq Ft: | 1,911 |
| Listing Tax: | 116371379000 |
| Lot Size Units: | Square Feet |
| List Price: | $705,000 |
|---|---|
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| HOA Fee: | $108 |
| Lot Size Area: | 3,049.0 |
| Architectural Style: | Other |
| City Name: | Ashburn |
| Subdivision Name: | Ashburn Farm |
| Year Built: | 1997 |
| Directions: | GPS |
| Basement Yn: | No |
| Cooling Type: | Central A/C |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Breakfast Area, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Walk-in Closet(s), Wood Floors |
| Levels Count: | 2 |
| Parking Spaces Total: | 1 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| County Tax: | $5,013.00 |
| Tax Year: | 2026 |
| Ownership Interest: | Fee Simple |
| Appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Legal Subdivision: | ASHBURN FARM |
| Mls List Date: | 2026-10-08 |
| Association?: | Yes |
| Postal Code Plus4: | 5131 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Frame |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 3 |
| Type: | End of Row/Townhouse |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Full Baths: | 2 |
| Type Of Garage: | Garage - Front Entry |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Pool Types: | Yes - Community |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $368.92 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET





















































