Built in 2022 this like-new traditional-style residence offers over 2,000 square feet of thoughtfully designed living space, featuring three spacious bedrooms, a versatile loft, and two-and-a-half bathrooms. Step inside to a warm and inviting interior highlighted by an 8-foot extended living space and a beautiful gas fireplace, creating an ideal setting for relaxing or entertaining. The spacious kitchen features upgraded stainless steel appliances and under-cabinet lighting, while the main-floor laundry adds everyday convenience.
The extended primary suite offers a tray ceiling, large walk-in closet and a luxurious en-suite bath with double vanities, frameless glass shower door, and built-in bench seat. The second floor provides two spacious bedrooms, each with a walk-in closet, along with a full bathroom and an additional storage room.
The attached two-car garage provides easy access and ample storage.
Situated on a premium lot, this home enjoys picturesque pond views, creating a peaceful backdrop for relaxation. Step outside to the custom paver patio and enjoy your morning coffee while taking in the tranquil surroundings.
Experience the exceptional lifestyle Foxtail Creek has to offer in this vibrant 55+ community, where comfort, convenience, and beautifully designed living come together. This meticulously maintained home is ready to welcome you!
Listing Courtesy of: Weichert Realtors-Medford
609-929-4486
119 HIDDEN ACRES LANE
Moorestown, NJ 08057
$559,000
Open Houses
| Mls Number: | NJBL2121304 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 2,314 |
| Tax Annual Amount: | $8,193 |
| Lot Size Acres: | 0.08 |
| County: | Burlington |
| Zip Code: | 08057 |
| State Or Province: | NJ |
| School District Name: | DELRAN TOWNSHIP |
| Fireplaces Count: | 1 |
| Foundation Details: | Slab |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade |
| Hot Water: | Natural Gas, Tankless |
| Inclusions: | Refrigerator, Stove, Microwave, Washer, Dryer |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Expected On Market Date: | 2026-10-08 |
| Association Fee Frequency: | Monthly |
| Incorporated City Name: | DELRAN TWP |
| Possession: | Negotiable |
| School District Key: | 803055639602 |
| Above Grade Finished Area: | 2,314 |
| Main Level Total Baths: | $2.00 |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Property Condition: | Excellent |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Driveway, Attached Garage |
| Num Attached Garage Spaces: | 2 |
| Area Total: | 2,314 |
| Assessment Year: | 2025 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $204,600.00 |
| Tax Total Finished Sq Ft: | 2,314 |
| Listing Tax: | 10-00116 02-00023 03 |
| Lot Features: | Backs - Open Common Area, Pond |
| Lot Size Units: | Square Feet |
| Senior Community Age Requirement: | 55 |
| Pets Allowed Yn: | Yes |
| Water View Yn: | Yes |
| Municipal Trash Yn: | Yes |
| List Price: | $559,000 |
|---|---|
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| HOA Fee: | $213 |
| Lot Size Area: | 3,642.0 |
| Architectural Style: | Traditional |
| City Name: | Moorestown |
| Subdivision Name: | Foxtail Creek |
| Year Built: | 2022 |
| Mls Area: | Delran Twp (20310) |
| Directions: | From Hartford Rd, turn onto Hidden Acres Ln. |
| Basement Yn: | No |
| Cooling Type: | Central A/C |
| Garage Spaces Count: | 2.0 |
| Interior Features: | Floor Plan - Open |
| Roof: | Shingle |
| Levels Count: | 2 |
| Parking Spaces Total: | 2 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Tax Year: | 2025 |
| Ownership Interest: | Fee Simple |
| Senior Community?: | Yes |
| View: | Pond |
| Appliances: | Built-In Microwave, Built-In Range, Dishwasher, Microwave, Stainless Steel Appliances, Refrigerator, Washer, Dryer |
| Mls List Date: | 2026-10-07 |
| Association Fee Includes: | Common Area Maintenance, Lawn Maintenance, Snow Removal |
| Association?: | Yes |
| Postal Code Plus4: | 4022 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 3 |
| Main Level Bedrooms: | 1 |
| Construction Materials: | Brick, Vinyl Siding |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Upper Level1 Bedrooms: | 2 |
| Type: | Interior Row/Townhouse |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Garage: | Garage Door Opener, Inside Access |
| Total Garage And Parking Spaces: | 2 |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Types Of Body Of Water: | Pond |
| Water Oriented Yn: | Yes |
| Laundry Types: | Main Floor |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $241.57 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET






























