Move in ready 1 bedroom/Studio apartment. This is for apartment D. First months rent($1,150) and security deposit($1,725) are both due when signing the lease. No Pets allowed. Tenant screening will be required for everyone 18 or older. Minimum monthly income requirement of $2,800 a month or more.
Listing Courtesy of: HomeSmart First Advantage Realty
856-266-8316
1109 THURMAN STREET
Camden, NJ 08104
$1,150
| Mls Number: | NJCD2128430 |
|---|---|
| Property Type: | Residential Lease |
| Standard Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,504 |
| Lot Size Acres: | 0.04 |
| County: | Camden |
| Zip Code: | 08104 |
| State Or Province: | NJ |
| School District Name: | CAMDEN CITY SCHOOLS |
| Cooling Type: | None |
| Foundation Details: | Brick/Mortar |
| Heating Type: | Radiator |
| Levels Count: | 2 |
| Basement Yn: | Yes |
| Hot Water: | Natural Gas |
| Land Use Code: | 0 |
| Security Deposit: | $1,725 |
| Listing Agreement: | Exclusive Right |
| Incorporated City Name: | CAMDEN CITY |
| School District Key: | 300200396977 |
| Above Grade Finished Area: | 1,504 |
| Below Grade Finished Area Source: | Assessor |
| Below Grade Finished Area Units: | Square Feet |
| Year Built Effective: | 2025 |
| Property Condition: | Excellent |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 1 |
| Type Of Parking: | On Street |
| Area Total: | 1,504 |
| Tax Assessment Amount: | $54,700.00 |
| Tax Total Finished Sq Ft: | 1,504 |
| Zoning: | RES |
| Listing Tax: | 08-00433-00025 |
| Ownership: | Other |
| Lot Size Dimensions: | 19.00 x 0.00 |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Max Lease: | 24 |
| Allow Online Application Yn: | true |
| List Price: | $1,150 |
|---|---|
| Bedrooms Count: | 1 |
| Lot Size Area: | 1,899.0 |
| Architectural Style: | Traditional |
| City Name: | Camden |
| Subdivision Name: | None Available |
| Year Built: | 1910 |
| Mls Area: | Camden City (20408) |
| Directions: | Mt Ephraim to Thurman. |
| Basement Type: | Unfinished |
| Other Structures: | Above Grade, Below Grade |
| Cooling Fuel: | None |
| Heating Fuel: | Natural Gas |
| Appliances: | Refrigerator, Oven/Range - Gas |
| Tenant Pays: | Electricity, Gas, Water, Sewer |
| Water Source: | Public |
| Mls List Date: | 2026-10-07 |
| Postal Code Plus4: | 1531 |
| Availability Date: | 2026-10-08 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 1 |
| Type: | Other |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Source Of Measure Bg: | Estimated |
| Source Of Measure: | Estimated |
| Lot Dimensions Source: | Estimated |
| Lot Size Source: | Assessor |
| Price Per Square Foot: | $0.76 |
| Min Lease: | 12 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET





